OEM / ODM & bulk wholesale available.
| Item | Value |
|---|---|
| Spectrum Diagram | |
| B: 26.0 % G: 42.3 % R: 31.6 % | |
| CIE1931 | |
| Color Options: | |
| Chromaticity: x=0.3233 y=0.3457 u=0.1989 v=0.3190 u'=0.1989 v'=0.4785 (duv=0.00648) | |
| Color Ratio: R=31.6% G=42.3% B=26.0% | |
| Correlated Color Temp: 5903K | Illuminance: 11333.4 lux |
| Dark Signal: 5258 | Peak signal: 54996nm |
| Peak Wavelength: 438.0nm | Center wavelength: 438.4nm |
| Dominant Wavelength: 509.0nm | Centroid Wavelength: 554.7nm |
| Half Width: 25.0nm | Color Purity: 3.1% |
| Integration Time: 5.8ms | Color Tolerance: 7.3 |
| Irradiance: 42.8W/m² | Foot-candles: 183.4 |
| Photopic/Scotopic Ratio: 40.315 | CIE1931X: 15493.0 |
| CIE1931Y: 16569.2 | CIE1931Z: 15866.0 |
| CRI: Ra=95.6 AvgR=93.2 | |
| R1=98.0 R2=98.0 R3=95.0 R4=92.0 R5=93.0 R6=94.0 R7=97.0 | |
| R8=95.0 R9=88.0 R10=93.0 R11=88.0 R12=77.0 R13=99.0 R14=96.0 R15=95.0 | |
| Function | Supplement Light |
| Power (W) | 357912W |
| Material | Aluminum Alloy |
| Brand | Kemotronics |
| Place of Origin | China |
| Item No. | FTL-0047 |
| Weight (g) | 1KG |
| Input Voltage | AC100-240V 50-60Hz |
| Color Choice | 3W Plug-in Full Spectrum White Light with Wood Board / 5W Plug-in Full Spectrum White Light with 22X Wood Board / 7W Plug-in Full Spectrum White Light with 27X Wood Board / 9W Plug-in Full Spectrum White Light with 32X Wood Board / 12W Plug-in Full Spectrum White Light with 32X Wood Board / 3W Full Spectrum White Light Single Unit / 5W Full Spectrum White Light Single Lamp / 7W Full Spectrum White Light Single Lamp / 9W Full Spectrum White Light Single Lamp / 12W Full Spectrum White Light Single / 3W USB Timed White Light with Wood Board / 5W USB Timer White Light with 22X Wood Board / 7W USB Timer White Light with 27X Wood Board / 9W USB Timer White Light with 32X Wood Board / 12W USB Timer White Light with 32X Wood Board |
| Price (USD) | $8.31 |
| Request | Request → |
* Prices are estimated USD reference. Contact us for final quotation.





